![]() |
EASTERN DIVISION |
| HALL OF FAME |
| International Speech Contest |
| 2010 | YOUSEF BA-ISA |
| 2009 | Damian Fawkner |
| 2008 | Damian Fawkner |
| 2007 | ROBERT BATH |
| 2006 | Jim Arneman |
| 2005 | RITA DAVIS |
|
2004 |
ROBERT BATH |
| 2003 | MIKE LLOYD |
| 2002 | MARY DOHERTY |
| 2001 | ROBERT BATH |
| 2000 | CLIVE BARTLETT |
| 1999 | TOM WILDE |
| 2010 | ROBERT BATH |
| 2009 | ROBERT BATH |
| 2008 | ROBERT BATH |
| 2007 | ROBERT BATH |
| 2006 | ANNETTE ROBERTS |
| 2005 | RITA DAVIS |
|
2004 |
PAUL STANDING |
| 2003 | ANNETTE ROBERTS |
| 2002 | TOM WILDE |
| 2001 | TOM WILDE |
| 2000 | TOM WILDE |
| 1998 | JANICE HANDS |
| 2011 | TOM WILDE |
| 2010 | TOM WILDE |
| 2009 | BRIAN PRIOR |
| 2008 | TOM WILDE |
| 2007 | Norman Hanscombe |
| 2006 | Michael Read |
| 2005 | Yvonne Elliott |
| 2004 | Tom Wilde |
| 2003 | Joanne Sinclair |
| 2002 | Barry Hamer |
| 2001 | Mary Doherty |
| 2000 | Norman Hanscombe |
| 1999 | Glenn Sellars |
| 2011 | TOM WILDE |
| 2010 | TOM WILDE |
| 2009 | DAVID TONKIN |
| 2008 | TOM WILDE |
| 2007 | DesMOND Theodore |
| 2006 | Anthony Williams |
| 2005 | Greg Gibson |
| 2004 | Debra Rowe |
| 2003 | Debra Rowe |
| 2002 | Beryl Walker |
| 2001 | Mary Doherty |
| 2000 | Mary Doherty |
| 1999 | PAUL STANDING |
| 2011-2012 | JANELLE WALKER |
| 2010-2011 | ELAINE McLOON |
| 2009-2010 | ANN CLARK |
| 2008-2009 | ELAINE McLOON |
| 2007-2008 | TOM WILDE |
| 2006-2007 | ELAINE McLOON |
| 2005-2006 | SYLVIA HALLER |
| 2004-2005 | SYLVIA HALLER |
| 2003-2004 | JAN CUMMINGS |
| 2002-2003 | PETER HALLER |
| 2001-2002 | DAVID HEGGART |
| 2000-2001 | Richard Crisp |
| 1999-2000 | Valerie Yakimoff |
| 1998-1999 | Denis Greenwood |
| Back to Top |
LAST UPDATED: 16 Oct 2011 |