Toastmasters District 70

 


History of District 70 Club Formation
Listed in alphabetical order of Club name

Go back to District History

   

Charter date

   
Club Name Club No Month Year Div Status
A.G.S.M. SPEAKERS 7333 3 1989 C Defunct
ABLE SPIRITED CADRE 7198 12 1988 W Active
ACCA 6647 6 1987 P Active
ACEMASTERS 8810 4 1997 P Defunct
AINSLIE 8222 3 1996 M Active
ALBION PARK 7000 6 1999 S Active
ALBURY WODONGA 5784 5 2000 M Active
ALPHA 3703 6 1994 E Active
AMEXPRESSIONS 6462 6 1994 H Defunct
AMP 3129 3 1987 C Active
AMSA 778464 4 2005 C Active
AQUATIC 2258 12 1967 C Defunct
ARAWANG 7334 3 1989 M Defunct
ARNCLIFFE RSL 1437 6 1968 S Defunct
ARTHUR YOUNG 6214 5 1986 C Defunct
ASHFIELD 871425 4 2006 P Active
ASHFIELD (First) 2994 10 1967 P Defunct
ASX 614454 12 2003 C Active
AUDIT OFFICE ORATORS 835583 9 2005 C Active
AUST AMER ASS 5231 6 1983 C Defunct
AVALON BEACH 847707 6 2006 H Active
BALGOWLAH RSL 2618 8 1974 H Active
BALMAIN 8744 5 1992 P Active
BANKSTOWN AM 4450 2 1990 P Defunct
BANKSTOWN ATO 6634 2 1995 P Defunct
BANKSTOWN SPORTS 1519 9 1962 P Active
BATEMANS BAY 704386 12 2004 S Active
BATHURST 4613 6 1981 W Active
BDW 9279 5 2001 C Defunct
BEL-AIR 5431 12 1989 C Active
BELCONNEN 4237 6 1980 M Active
BELLINGEN 7088 6 1999 N Active
BENJAMIN 5070 4 1983 M Active
BENNELONG 3289 11 1980 P Active
BEROWRA RSL 1879 8 1976 H Active
BLACKTOWN CITY 3378 3 1970 W Active
BLAYNEY 6321 6 1986 W Defunct
BLUE GUM FLAT 6204 8 1990 E Active
BLUE MOUNTAINS 7593 6 1989 W Active
BLUE TONGUE 804688 6 2005 W Active
BMC 3918 7 1965 C Defunct
BON APPETIT 6817 4 1998 H Active
BONDI JUNCTION 7335 3 1989 C Active
BONG BONG 6587 6 1987 P Defunct
BOTANY BAY 9710 3 1998 S Active
BRIGHT SPARKS 4491 4 1986 C Defunct
BRINDABELLA 5860 4 1988 M Active
BRISBANE WATERS BREAKFAST 921890 8 2006 E Active
BRUCE 7339 3 1989 M Active
BUCKETTS WAY 5685 10 1984 N Defunct
[1/7]